First steps for STEM subjects
These resources cover topics that students in STEM courses will find useful.
On
Number
| Video | Written Resources | Exercises | |
|---|---|---|---|
Indices | |||
| Rules of Indices | University of Leeds video | HELM workbook | Corbett maths worksheet on laws of indices |
| Fractional and Negative Indices | MASH video on Fractional Indices | MathCentre worksheet on negative and fractional powers | |
Surds | |||
| Introduction | Video | Webpage | See Written Resources |
| Simplifying Surds | Video | Webpage | See Written Resources |
| Rationalising Denominators | Video | Webpage | See Written Resources |
Rational and Irrational Numbers | |||
| Introduction | Video | Webpage | See Written Resources |
Logarithms | |||
| Definition | Video | MathCentre booklet on logarithms | See Written Resources |
| Multiplication, division, power rules | Video | MathCentre worksheet on the laws of logarithms | See Written Resources |
Algebra
Coordinate geometry
| Video | Written Resources | Exercises | |
|---|---|---|---|
Straight line graphs | |||
| Parallel and perpendicular lines | Video | Finding parallel and perpendicular lines | See Written Resource |
Quadratic Graphs | |||
| Sketching Quadratics | MASH Video on Sketching Quadratic Graphs | Booklet | |
Graphical inequalities | |||
| Linear inequalities | Video | Booklet | |
| Curves and lines | Video | Booklet | |
Circle geometry | |||
| Equations of circles | Booklet | See Written Resource | |
| Tangents to circles | Video: Tangents to circles | ||
Tangents and normals | |||
| Equations of tangents and normals to curves | Booklet | See Written Resource |
Trigonometry
| Video | Written Resources | Exercises | |
|---|---|---|---|
Finding sides and angles in triangles | |||
| Right-angled triangles | SIN, COS and TAN | HELM workbook | Corbett maths worksheet |
| Sine and cosine rule | Booklet | See Written Resource | |
Area of a triangle formula | |||
| The formula A = 1/2 absinC | Area of a triangle | Finding the area of a triangle using sine | |
Introduction to trig functions | |||
| Trigonometric graphs | MASH Video | Booklet | Online Exercise |
| sec, cosec and cot | Maths Genie Video | Introduction | |
| Trigonometric identities | Video | Trig identities | |
Functions | |||
| Function Notation | Khan Academy Video | HELM Booklet | See Written Resource |
| Composite functions | Video | Composite Functions | Khan Academy exercises |
| Inverse Functions | Video | Inverse Functions | Exercises |
| Domain and Range | Video | Webpage | See Written Resource |
Calculus
| Video | Written Resources | Exercises | |
|---|---|---|---|
Differentiation | |||
| Definition of a derivative | Formal definition of the derivative as a limit | ||
| Differentiating polynomials | Power rule | ||
| Finding Stationary Points (Maxima and Minima) | Video | ||
Integration | |||
| Introduction to Integration | Introduction to integral calculus | Booklet | See Written Resource |
| Polynomial Integration | Reverse power rule | Booklet | |
| Areas Under Curves | Booklet |
Mechanics
| Video | Written Resources | Exercises | |
|---|---|---|---|
| Displacement, Velocity, Time Graphs | Worksheet | ||
| Constant Acceleration Equations (SUVAT) | Worksheet | Exercise | |
| Resolving forces - Horizontal Problems | Worksheet | See written resource | |
| Resolving forces - Inclined Planes | See written resource | Webpage | See written resource |
| Connected Particles | See written resource | See written resource | |
| Moments | Video | Introduction to moments | Exercise |
| Projectiles | See written resource | Webpage | Exercise |
| Momentum | |||
| Work & Energy | Webpage | See written resource | |
| Centres of Mass | Video | HELM Booklet | See written resource |
Book a 1:1 appointment or workshop
Would you like to explore a maths or stats topic in greater depth? Why not book a 1:1 with an advisor or a workshop (current students only).