Previous Grant Portfolio
Here is our list of grants that have been completed in the School of Computer Science.
Off
Can't find the grant you're looking for? It might be on our Current Grants Page.
Grant title | Awarded to | Awarding body | Start date | End date |
---|---|---|---|---|
A Cloud-based computational resource for Clinical and educational Applications of Speech Technology | Phil Green | Leverhulme | 01/01/2014 | 31/12/2017 |
A Joint Model of Spoken Language Translation | Thomas Hain | Industrial | 01/09/2011 | 31/12/2019 |
A Multimodal Speech and Graphical Interface for Hands-free Data Capture and Querying in MRO | Rob Gaizauskas | EPSRC / Research England | 01/07/2019 | 31/03/2021 |
A provably secure modelling attack resilient PUF for hardware security of IoT devices | Prosanta Gope | Charity | 21/03/2022 | 20/09/2023 |
A smart automatic pronunciation assessment tool for second language learning | Wai Man Ng | The University of Sheffield | 09/11/2015 | 23/02/2016 |
Accelerating Scientific Discovery with Accelerated Computing | Paul Richmond | EPSRC | 01/02/2016 | 01/10/2021 |
Accoustic correlates of emotions for automatic recognition | Thomas Hain | Industrial | 01/10/2018 | 30/09/2019 |
AdMaLL: Advanced 3D mapping and long-term localisation with semantics understanding and terrain assessment for robot navigation in GPS-denied environments | Kevin Sun | UKRI | 01/04/2020 | 30/09/2021 |
AI-AMMS: AI coupled with Aerial iMaging and Mobile Sensing | Po Yang | STFC | 05/09/2022 | 04/09/2023 |
Al-enabled cough sound analysis using distant microphones for tuberculosis screening | Ning Ma | Research England | 09/01/2023 | 31/08/2023 |
AI-enabled and Context-enhanced Mobile Intelligence for Sustainable Pest Management in Arable Crops | Po Yang | Research England | 27/03/2023 | 26/03/2024 |
AIPPN: Interpretable AI enabled Molecular Identification Pipeline for Plant-parasitic Nematodes | Po Yang | Innovate UK | 01/09/2023 | 29/02/2024 |
AirQo | Mike Smith | Industrial | 01/08/2019 | 31/07/2023 |
AirPROM: Airway Disease Predicting Outcomes through Patient Specific Computational Modelling | Rod Smallwood | EU FP7 | 01/03/2011 | 30/06/2016 |
Algebras and Proof Automation for Algorithmic Game Development | Georg Struth | Royal Society | 01/01/2013 | 31/12/2013 |
Alpro | Diana Maynard | Charity | 01/01/2021 | 31/12/2021 |
An Argument Workbench - extracting structured arguments from social media | Wim Peters | EPSRC | 01/07/2014 | 31/08/2015 |
An Open Laboratories Programme for Trustworthy Autonomous Systems | Tony Prescott | RCUK | 01/05/2021 | 31/03/2022 |
AnnoMarket: Cloud-based Text Annotation Marketplace | Hamish Cunningham | EU FP7 | 01/06/2012 | 31/05/2014 |
APE-QUEST | Lucia Specia | EC | 01/10/2018 | 30/09/2020 |
Arable NemaRecognition: An AI- and moleuclar-driven pipeline for throughoput plant parasitic nematode recognition | Po Yang | BBSRC | 01/05/2023 | 31/10/2023 |
Arcomem: ARchive COmmunities MEMories | Hamish Cunningham | EU FP7 | 01/01/2011 | 31/12/2013 |
ATDPS: Adaptive Trojan Detection and Prevention Systems for Networks-on-Chips (NoCs) | Prosanta Gope | Innovate UK | 01/04/2022 | 31/07/2022 |
ATDPS: Adaptive Trojan Detection and Prevention Systems for Networks-onChips (NoCs) - Phase II | Prosanta Gope | Innovate UK | 26/09/2022 | 28/02/2023 |
ATM: Automated Threat Modelling for Enterprise AI-enabled Assets | Prosanta Gope | Innovate UK | 09/05/2023 | 08/09/2023 |
ATM-II: Automated Threat Modelling for Enterprise AI-enabled Assets | Aryan Paskihani | Innovate UK | 16/10/2023 | 31/03/2024 |
Automatic Detection of Online Misinformation | Kalina Bontcheva | Industrial | 01/05/2018 | 31/12/2020 |
Automatically mapping and assessing inequalities in public health research | Mark Stevenson | Charity | 01/04/2021 | 31/12/2021 |
AV-COGHEAR: Towards visually-driven speech enhancement for cognitively-inspired multi-modal hearing-aid devices | Jon Barker | EPSRC | 01/10/2015 | 30/09/2018 |
BARISTA: Non-Parametic Models of Phase-based Machine Translation | Trevor Cohn | EPSRC | 01/03/2012 | 31/08/2013 |
Bayesian models of expression in the transcriptome for clinical RNA-seq | James Hensman | BBSRC | 01/09/2013 | 31/12/2015 |
Beaming: Being in Augmented Multi-Modal Naturally-Networked Gatherings | Matthias Harders | EU FP7 | 01/01/2013 | 30/06/2014 |
BERGAMOT: Browser-based Multilingual Translation | Lucia Specia | EU H2020 | 01/01/2019 | 30/06/2022 |
BioPreDyn: New Bioinformatics Methods and Tools for Data-Driven, Predictive Dynamic Modelling in Biotechnological Applications | Neil Lawrence | EU FP7 | 01/10/2011 | 31/03/2015 |
BRAHMS: Breathing Resistance Assessment via Home Monitoring of Sleep | Guy Brown | Innovate UK | 01/06/2019 | 28/02/2021 |
Brain Computer Interfaces for Computer Science Teaching | Jon Barker | The University of Sheffield | 01/06/2016 | 30/06/2017 |
Brains on Board: Neuromorphic Control of Flying Robots | James Marshall | EPSRC | 30/12/2016 | 30/06/2022 |
Broker@Cloud: Continuous Quality Assurance and Optimisation for Cloud brokers | Tony Simons | EU FP7 | 01/10/2012 | 31/12/2015 |
Building Capability and Support in Research Software | Mike Croucher | EPSRC | 01/01/2016 | 14/04/2018 |
Causal Inference for Radiation Detection | Michael Foster | Charity | 30/06/2022 | 15/09/2022 |
CausalXRL: Causal eXplanations in Reinforcement Learning | Eleni Vasilaki | EPSRC | 01/02/2021 | 31/07/2024 |
ChatBot: The development of a CHATBOT to support successful transition to adult care of young people with Type 1 Diabetes Mellitus | Kalina Bontcheva | NIHR | 01/12/2020 | 31/05/2023 |
Clever-dREAMS: Using artificial intelligence to enhance the diagnosis of rare skeletal dysplasias in children | Vita Lanfranchi | MRC | 01/12/2019 | 30/04/2021 |
CloudVent: Cloud-based speech recognition for people with paralysis using ventilators | Heidi Christensen | The University of Sheffield | 01/10/2015 | 30/04/2016 |
COCOA: Computerised Cognitive Assessment | Heidi Christensen | MRC | 01/10/2018 | 31/03/2020 |
Code Defenders: Crowdsourcing Effective Software Tests with a Mutation Testing Game | Gordon Fraser | Royal Society | 01/04/2017 | 30/09/2017 |
CognoSpeak-QMS | Heidi Christensen | EPSRC | 01/01/2023 | 31/12/2023 |
CognoSpeak UX | Heidi Christensen | Research England | 01/06/2021 | 28/02/2022 |
COMPASS: COMPutational Assessment of Stroke Survivors | Heidi Christensen | Research England | 01/11/2019 | 30/06/2020 |
COMPASS: COMPutational Assessment of Stroke Survivors Prototype | Bahman Mirheidari | FAST Healthcare Plus | 01/09/2019 | 30/06/2020 |
COMRADES: Collective Platform for Community Resilience & Social Innovation During Crises | Kalina Bontcheva | EU H2020 | 01/01/2016 | 31/12/2018 |
Connected Marketplace | Mark Stevenson | Industrial | 01/01/2014 | 31/08/2014 |
CONTESSA: COuNt data TimE SerieS Analysis: Significance tests and sequencing data application | Eleni Vasilaki | EU H2020 | 01/01/2016 | 31/07/2017 |
COSTAIN: Agent Based Modelling | Daniela Romano | Royal Academy of Engineering | 01/10/2012 | 30/09/2013 |
Cracker: Cracking the Language Barrier: Coordination, Evaluation and Resources for European MT Research | Lucia Specia | EU H2020 | 01/01/2015 | 31/12/2017 |
Crowd4Sat: Crowdsourcing for Observations from Satellites | Stuart Wrigley | ESA | 01/02/2015 | 31/03/2016 |
CSI-Cobot: Confident safety integration for Cobots | James Law | Charity | 01/09/2019 | 30/06/2022 |
Cybersecurity and AI Skills Development | John Clark | HEFCE | 01/02/2018 | 28/02/2019 |
Cyberselves: How Immersive Technologies will Impact our Future Selves | Tony Prescott | AHRC | 01/10/2017 | 30/09/2018 |
DAASE: Dynamic Adaptive Automated Software Engineering | John Clark | EPSRC | 01/04/2017 | 31/05/2019 |
Data Analytics | Mark Stevenson | Charity | 18/09/2017 | 17/09/2021 |
DecarboNET: A Decarbonisation Platform for Citizen Empowerment and Translating Collective Awareness into Behavioural Change | Kalina Bontcheva | EU FP7 | 01/10/2013 | 30/11/2016 |
Deep Probabilistic Models for Making Sense of Unstructured Data | Mauricio Alvarez | EPSRC | 01/01/2016 | 30/09/2019 |
Defining TILRR regulation of distinct IL-1RI responses using systems biology | Mike Holcombe | BBSRC | 03/09/2012 | 02/09/2015 |
Design, modelling and analysis for longitudinal population studies involving high-dimensional molecular measurements | Mauricio Alvarez | Charity | 01/10/2020 | 31/03/2022 |
Developing a machine learning tool to improve prognostic and treatment response assessment on cardiac MRI data | Haiping Lu | Charity | 01/10/2019 | 30/09/2023 |
Development of a Novel Diagnostic Model of Urinary Dysfunction | Richard Clayton | INSIGNEO | 01/03/2014 | 09/08/2014 |
Digital Sensitivity Review | Mark Stevenson | Industrial | 01/11/2018 | 31/03/2019 |
Digital Twin KE | James Law | Research England | 01/08/2022 | 31/07/2023 |
Digital twinning for safety assurance and knowledge exchange | James Law | EPSRC | 01/07/2023 | 31/07/2024 |
Digital Twinning Project | Paul Richmond | Industrial | 01/01/2023 | 30/06/2023 |
DILiGENt: Domain-Independent Language Generation | Andreas Vlachos | EPSRC | 01/12/2015 | 28/02/2018 |
DiODe: Distributed Algorithms for Optimal Decision-Making | James Marshall | ERC | 01/08/2015 | 30/11/2020 |
DiSARM: Digital Speech Recovery from Articulator Movement | Phil Green | NIHR | 01/10/2011 | 30/06/2015 |
Distance Learning for Robotics and Autonomous Systems | Tony Prescott | Research England | 01/07/2020 | 30/06/2021 |
DotRural: A Text Analytic Approach to Rural and Urban Legal Histories | Wim Peters | EPSRC | 01/03/2014 | 31/08/2014 |
Early detection of Papilloedema and Diabetic Retinopathy | Vitaveska Lanfranchi | Innovate UK | 01/11/2018 | 30/06/2020 |
EASEL: Expressive Agents for Symbiotic Education and Learning | Roger Moore | EU FP7 | 01/11/2013 | 31/10/2016 |
Ecosystem skills | John Clark | Research England | 01/12/2019 | 30/09/2021 |
ELE | Kalina Bontcheva | EU H2020 | 01/01/2021 | 30/06/2022 |
ELG: European Language Grid | Kalina Bontcheva | EU H2020 | 01/01/2019 | 30/06/2022 |
eNeMILP: Non-Monotonic Incremental Language Processing | Andreas Vlachos | EPSRC | 01/01/2018 | 30/09/2018 |
Enhancing the Anchor role of Higher Education in the Sheffield City Region | Mike Holcombe | HEFCE | 01/11/2013 | 31/10/2016 |
EPSRC Centre for Multiscale Soft Tissue Mechanics - with application to heart & cancer | Paul Watton | EPSRC | 01/04/2016 | 31/03/2020 |
Erasysbio: Systems approach to gene regulation biology through nuclear receptors | Neil Lawrence | BBSRC | 01/01/2011 | 31/08/2013 |
Evaluating Robotic Interventions in STEM Education (ERISE) | Tony Prescott | Research England / RCUK | 01/02/2023 | 31/02/2024 |
Exemplar-based Expressive Speech Synthesis | Anton Ragni | RCUK | 01/06/2021 | 30/11/2023 |
EXPERT: EXPloiting Empirical appRoaches to Translation | Lucia Specia | EU FP7 | 01/10/2012 | 30/09/2016 |
Exploitation of High Performance Computing in the FLAME Agent-Based Simulation Framework | Mike Holcombe | EPSRC | 01/06/2011 | 31/05/2013 |
Exploiting deep learning to improve speech intelligibility for hearing-impaired listeners | Ning Ma | MRC | 01/01/2017 | 30/09/2017 |
Explorative Test Oracle Generation | Gordon Fraser | EPSRC | 01/10/2013 | 31/03/2015 |
Farmer-centred Interoperable Mobile-Cloud System: Integrating Data from Farming Activities and Environmental Information for Sustainable Fertiliser Management | Po Yang | Innovate UK | 01/03/2021 | 29/02/2024 |
Ferromone Trails Concept | Anthony Simons | Government | 07/02/2017 | 14/06/2017 |
F2DR: Fit2Drive, Piloting new technology and processes to optimise fitness to drive assessments and improve safety | Vita Lanfranchi | Charity | 01/10/2021 | 31/12/2023 |
Flake-It: Search-Based Inducement and Repair of Latent Test Flakiness | Phil McMinn | Industrial | 01/01/2020 | 30/09/2023 |
Foraging distances and nest locations of bumblebees Bombus spp. and other bee generations | Mike Smith | Charity | 01/04/2019 | 31/03/2020 |
Forecasting personal health in an uncertain environment | Richard Clayton | EPSRC | 01/01/2013 | 30/09/2017 |
ForgetIT: Concise Preservation by combining Managed Forgetting and Contextualized Remembering | Hamish Cunningham | EU FP7 | 01/02/2013 | 31/01/2016 |
From Stochasticity to Functionality: Probabilistic Computation with Magnetic Nanowires | Eleni Vasilaki | EPSRC | 01/04/2019 | 30/11/2023 |
Fully Automated Software Testing for Natural User Interfaces | Gordon Fraser | Industrial | 01/06/2013 | 31/12/2018 |
Fujitsu KE | Paul Richmond | RCUK | 01/07/2023 | 31/12/2023 |
Future Engineering System: ATI | Anthony Simons | Innovate UK | 01/04/2016 | 31/03/2019 |
Games Software Engineering | Steve Maddock | Charity | 27/09/2021 | 08/06/2024 |
GraphCom: Communication Complexity of Graph Algorithms | Sagnik Mukhopadhyay | RCUK | 01/12/2023 | 31/07/2024 |
GReaTest: Growing Readable Software Tests | Gordon Fraser | EPSRC | 01/03/2016 | 31/08/2017 |
Green Brain: Computational Modelling of the Honeybee Brain | James Marshall | EPSRC | 01/10/2012 | 31/08/2016 |
HealTex: UK Healthcare Text Analytics Research Network | Rob Gaizauskas | EPSRC | 01/06/2016 | 31/05/2019 |
HiDE: A Tool for Unrestricted Literature Based Discovery | Mark Stevenson | Government | 05/01/2016 | 30/06/2016 |
Human Brain Project | Tony Prescott | EC H2020 | 01/04/2016 | 31/03/2018 |
Human Brain Project II | Tony Prescott | EC H2020 | 01/04/2018 | 31/03/2020 |
Human Brain Project III | Tony Prescott | EC H2020 | 01/04/2020 | 30/09/2023 |
ImAppNIO: Improving Applicability of Nature-Inspired Optimisation by Joining Theory and Practice | Dirk Sudholt | EU COST Action | 01/01/2016 | 31/12/2019 |
Information Processing and Sensemaking: An Exploratory Search System for Document Collections | Mark Stevenson | Government | 01/09/2014 | 30/08/2015 |
InfoTestSS: Information theory and Test Suite Selection | Rob Hierons | RCUK | 01/09/2018 | 30/06/2021 |
InPuT: Individual Profiling using Text Analysis | Mark Stevenson | Government | 15/09/2014 | 14/09/2015 |
Information Retrieval Facility | Hamish Cunningham | Industrial | 01/01/2009 | 31/12/2021 |
INSPIRE: Investigating Speech Processing In Realistic Environments | Jon Barker | EU FP7 | 01/01/2012 | 31/12/2015 |
Institute of Coding | Phil McMinn | HEFCE | 08/11/2017 | 31/03/2020 |
Integrating Visual and Context Information into a Mobile Intelligence Solution for Sustainable Management of Wheat Pests and Soil Health | Po Yang | Innovate UK | 01/09/2021 | 31/03/2023 |
Integrative In vitro and In silico Modelling of Arterial Mechanobiology for Health and Disease: UK-India Education and Research Initiative | Paul Watton | Charity | 15/03/2014 | 31/12/2016 |
Interdisciplinary project on COMPutational Assessment of Stroke Survivors (COMPASS) | Heidi Christensen | Charity | 01/02/2020 | 31/08/2024 |
International Exchanges Scheme | James Marshall | Charity | 16/03/2015 | 15/03/2017 |
Investigating AI-enabled Mobility Network Models for Explaining Economic Inequities and Forecasting Recovery | Po Yang | Research England | 21/02/2022 | 31/07/2022 |
Investigating Deep Learning enabled UAV Image Analysis Models for Crop Disease Detection and Monitoring | Po Yang | RCUK | 01/07/2023 | 31/08/2024 |
Investigating Spoken Dialogue to Support Manufacturing Processes | Rob Gaizauskas | EPSRC - Network Plus | 20/03/2017 | 29/06/2018 |
Invitro: A combined in vitro and in virtuo multi-scale approach to understanding calcium signalling as a signature and integrator of cellular response | Dawn Walker | Charity | 20/09/2010 | 19/09/2013 |
Ireland Hub | Kalina Bontcheva | EC | 01/09/2021 | 29/02/2024 |
Isolation-Care Tele-Robotic System and its Efficient Utilization for the Prevention of Nosocomial Infection of the COVID-19 | Po Yang | Charity | 22/06/2020 | 30/06/2021 |
Iterative: An iterative pipeline of computational modelling and experimental design for uncovering gene regulatory networks in vertebrates | Neil Lawrence | BBSRC | 01/10/2010 | 28/02/2014 |
ItsLanguage | Thomas Hain | Industrial | 01/11/2012 | 31/12/2014 |
JBC Data and Data Science | Paul Richmond | Government | 01/01/2021 | 30/06/2021 |
Journalist-in-the-Loop Machine Learning as a Service for Rumour Analysis | Kalina Bontcheva | Industrial | 01/11/2018 | 31/12/2019 |
KConnect: Khresmoi Multilingual Medical Text Analysis, Search and Machine Translation Connected in a Thriving Data-Value Chain | Angus Roberts | EU H2020 | 01/02/2015 | 31/01/2018 |
KNOWMAK: Knowledge in the making in the European society | Diana Maynard | EU H2020 | 01/01/2017 | 31/12/2019 |
Language Processing for Literature Based Discovery in Medicine | Mark Stevenson | EPSRC | 01/06/2012 | 31/05/2015 |
Linking recombinant gene sequence to protein product manufacturability using CHO cell genomic resources | Neil Lawrence | BBSRC | 01/03/2013 | 29/02/2016 |
Learning Sparse Features from 4D fMRI Data for Brain Disease Diagnosis | Haiping Lu | EPSRC | 01/01/2017 | 30/06/2019 |
Learning to move as a human: one-shot learning of human motion | Mauricio Alvarez-Lopez | EPSRC | 01/08/2018 | 30/09/2020 |
Lodie: Web Scale Information Extraction via Linked Open Data | Fabio Ciravegna | EPSRC | 01/09/2012 | 30/11/2015 |
Low cost screening for sleep disorders based on smart phone recordings | Guy Brown | Industrial | 03/01/2017 | 23/06/2017 |
Low-cost screening for sleep disorders based on smartphone recordings | Guy Brown | The University of Sheffield | 01/11/2016 | 31/03/2017 |
Low Resource Aquaponic Agriculture in Nepal | Hamish Cunningham | EPSRC | 01/10/2017 | 31/03/2018 |
MAI: Musical Artificial Intelligence | Guy Brown | Research England | 01/01/2019 | 31/05/2020 |
Machine Learning Methods for Personalised, Abstractive Summarisation of Consumer-Generated Media | Kalina Bontcheva | EPSRC | 01/10/2010 | 31/05/2018 |
Machine Verification Of First-Order Relativity Theories | Mike Stannet & Marian Gheorghe | Royal Society | 01/01/2012 | 31/12/2013 |
Making Elektra | Guy Brown | Research England | 01/02/2021 | 30/04/2021 |
MAUDIE: Multimedia Analysis for Unsupervised Dubbing In Entertainment | Thomas Hain | Innovate UK | 01/05/2018 | 31/07/2021 |
Meeting the challenge of simultaneous talk for cochlear implant users | Guy Brown | AHRC | 03/03/2014 | 02/03/2015 |
MLi: Towards a MultiLingual Data Services infrastructure | Hamish Cunningham | EU FP7 | 01/11/2013 | 31/10/2015 |
MLPM: Machine Learning for Personalised Medicine | Neil Lawrence | EU FP7 | 01/01/2013 | 31/12/2016 |
MMVC: Multimodal And Multilingual Framework For Video Captioning | Lucia Specia | British Council | 12/02/2018 | 30/09/2018 |
Mobilise D: Connecting digital mobility assessment to clinical outcomes for regulatory and clinical endorsement | Vita Lanfranchi | EU H2020 | 01/04/2019 | 30/06/2024 |
Mobility for Life: Traveller Focused Integrated Multi-Modal Transport Model | Paul Richmond | Industrial | 18/07/2016 | 17/01/2017 |
Modelling Discourse in Statistical Machine Translation | Lucia Specia | EPSRC | 01/12/2013 | 31/05/2015 |
Modelling the link between working memory and language deficits in schizophrenia | Aline Villavicencio | Charity | 01/12/2020 | 30/09/2024 |
Monitoring sleep disordered breathing of long-Covid patients at home using acoustic AI Technology | Guy Brown / Ning Ma | Research England | 05/01/2022 | 31/07/2022 |
MoveMore | Fabio Ciravegna | Government | 01/05/2016 | 31/01/2017 |
MultiMT: Multimodal Machine Translation | Lucia Specia | ERC | 01/07/2016 | 30/09/2018 |
NAMASEN: Neuroelectronics and nanotechnology: towards a Multidisciplinary Approach for the Science and Engineering of Neuronal Networks | Eleni Vasilaki | EU FP7 | 01/10/2011 | 30/09/2015 |
Natural Language Processing for Automated Requirements Formalisation | Chenghua Lin | MDENet | 01/04/2022 | 31/07/2022 |
Natural Speech Technology | Thomas Hain | EPSRC | 01/05/2011 | 31/07/2016 |
Network: POEMS: Predictive mOdelling for hEalthcare technologies through MathS | Richard Clayton | EPSRC | 11/03/2013 | 31/03/2017 |
Neurocardiac Interaction In Malignant Ventricular Arrhythmias And Sudden Cardiac Death | Richard Clayton | Charity | 01/07/2017 | 31/03/2023 |
NeuTouch: Understanding neural coding of touch as enabling technology for prosthetics and robotics | Tony Prescott | EU - H2020 | 01/03/2019 | 28/02/2023 |
New approach for immediate pain free diagnosis of oral cancers | Dawn Walker | Industrial | 01/01/2020 | 30/09/2021 |
Online Abuse towards Public Figures, Government Officials, and Scientists During the COVID-19 Crisis | Kalina Bontcheva | Research England | 01/07/2020 | 31/03/2021 |
OpenDreamKit: Open Digital Research Environment Toolkit for the Advancement of Mathematics | Guy Brown / Mike Croucher | EC H2020 | 01/09/2015 | 30/04/2018 |
OpenMinted: Open Mining INfrastructure for TExt and Data | Kalina Bontcheva | EC H2020 | 01/06/2015 | 31/05/2018 |
Open Epidemiology for pandemic modelling: a transparent, traceable, reusable, open source pipeline for reproducible science | Paul Richmond / Bob Turner | STFC | 01/01/2021 | 30/06/2022 |
Optimisation | Paul Richmond | Industrial | 17/10/2015 | 30/06/2016 |
Path Analyse | Marie-Cruz Villa-Uriol | Charity | 01/09/2019 | 31/03/2021 |
PATHS: Personalised Access to Cultural Heritage Spaces | Mark Stevenson | EU FP7 | 01/01/2011 | 31/12/2013 |
PestGPT: Integrating Visual Intelligence and ChatGPT into a Mobile Solution for Sustainable Pest Management | Po Yang | Innovate UK | 01/09/2023 | 29/02/2024 |
PHEME: Computing Veracity Across Media, Languages, and Social Networks | Kalina Bontcheva | EU FP7 | 01/01/2014 | 31/03/2017 |
Physically-informed probabilistic modelling of air pollution in Kampala using a low cost sensor network | Mauricio Alvarez | RCUK | 01/10/2019 | 31/03/2022 |
Pitch-In: Promoting the Internet of Things va Collaborations between HEIs & Industry | John Clarke | Research England | 01/04/2018 | 30/09/2021 |
Participatory co-design of a platform for collecting atypical speech data | Stefan Goetze | Research England | 01/03/2022 | 31/07/2022 |
Predicting Relevance and Quality of Machine Translation for Product Reviews | Lucia Specia | Industrial | 01/09/2017 | 30/09/2018 |
Premonition: Preventative & Predictive Modelling of Community Fire Risk Behaviours | Daniela Romano | Charity | 01/05/2014 | 30/06/2017 |
PRIMAGE: PRedictive In-silico Multiscale Analytics to support cancer personalized diaGnosis and prognosis, Empowered by imaging biomarkers | Dawn Walker | EU H2020 | 01/12/2018 | 31/05/2023 |
Proctor and Gamble | Rod Smallwood | Industrial | 01/01/2011 | 31/03/2013 |
Profiling of Saturn against significant models | Paul Richmond | Industrial | 17/10/2015 | 31/03/2017 |
PROWESS: Property-based Testing for Web Services | John Derrick | EU FP7 | 01/10/2012 | 31/10/2015 |
PUBLIC: Powering Urban Smart Mobility with Data Analytics | Mauricio Alvarez | Innovate UK | 01/09/2018 | 30/11/2020 |
PUMP: Developing a Data Set of Textual and Visual Topic Labels | Mark Stevenson | EPSRC | 01/09/2013 | 31/10/2013 |
QT21: Quality Translation 21 | Lucia Specia | EU H2020 | 01/02/2015 | 31/01/2018 |
QTLaunchPad: Preparation and launch of a large-scale action for quality translation technology | Lucia Specia | EU FP7 | 01/07/2012 | 30/06/2014 |
RADIANT: Rapid development and distribution of statistical tools for high-throughput sequencing data | Neil Lawrence | EU FP7 | 01/12/2012 | 31/11/2015 |
React to Red | Marie-Cruz Villa-Uriol | Charity | 01/01/2019 | 31/03/2019 |
Real Time Analysis of Digital Media Streams | Fabio Ciravegna | EPSRC | 01/05/2012 | 30/04/2013 |
RE-COST: REducing the Cost of Oracles for Software Testing | Phil McMinn | EPSRC | 03/01/2011 | 02/01/2014 |
Recommendation Algorithm | Mark Stevenson | Industrial | 19/04/2017 | 31/10/2017 |
ReDites: Real Time, Detection, Tracking, Monitoring and Interpretation of Events in Social Media | Fabio Ciravegna | EPSRC | 01/11/2013 | 07/07/2014 |
RE-PRESENT: Automatic Repair of Presentation Failures in Web Applications | Phil McMinn | EPSRC | 01/08/2020 | 31/03/2023 |
Responsible AI for Inclusive, Democratic Societies: A cross-disciplinary approach to detecting and countering abusive language online | Kalina Bontcheva | ESRC | 01/02/2020 | 31/01/2024 |
Rigorous Runtime Analysis of Bio-Inspired Computing | Pietro Oliveto | EPSRC | 31/03/2015 | 30/09/2020 |
RISIS 2: European Research Infrastructure for Science, technology and Innovation policy Studies 2 | Diana Maynard | EU H2020 | 01/01/2019 | 31/12/2023 |
ROADBLOCK: Towards Programmable Defensive Bacterial Coatings & Skins | Marian Gheorghe | EPSRC | 29/03/2012 | 31/12/2015 |
RoboTest: Systematic Model-Based Testing and Simulation of Mobile Autonomous Robots | Rob Hierons | EPSRC | 01/09/2018 | 31/08/2024 |
Rosie2 | James Law | Research England | 01/04/2020 | 30/06/2021 |
S2AM - Advanced Multi Modal Transport Model | Paul Richmond | Industrial | 01/02/2017 | 31/08/2017 |
SAGE: Speed of Adaptation in Population Genetics and Evolutionary Computation | Dirk Sudholt | EU FP7 | 01/01/2014 | 31/12/2016 |
SAI: Social Explainable Artificial Intelligence | Nikos Aletras | EPSRC | 01/02/2021 | 31/01/2024 |
Samulet: Strategic Affordable Manufacturing in the UK with Leading Environmental Technology | Fabio Ciravegna | Industrial | 05/11/2009 | 31/12/2013 |
SatGPU | Paul Richmond | Industrial | 30/05/2017 | 30/11/2017 |
SENSEI – Building the business case | Rob Gaizauskas | The University of Sheffield | 05/12/2016 | 31/03/2017 |
Sensei: Making Sense of Human-Human Conversation Data | Rob Gaizauskas | EU FP7 | 01/11/2013 | 31/10/2016 |
SERAS: Skills and Education in Robotics and Autonomous Systems | Tony Prescott | RCUK | 01/03/2020 | 30/06/2022 |
SETA: An open, sustainable, ubiquitous data and service ecosystem for efficient, effective, safe, resilient mobility in metropolitan areas | Fabio Ciravegna | EU H2020 | 01/02/2016 | 31/01/2019 |
Silent Speech: restoring the power of speech to people whose larynx has been removed | Jose Gonzalez-Lopez | White Rose | 01/03/2016 | 31/07/2017 |
SIMPATICO: SIMplifying the interaction with Public Administration Through Information technology for Citizens and cOmpanies | Lucia Specia | EU H2020 | 01/03/2016 | 28/02/2019 |
SkyEye: Feasibility Study of Vision Based Localisation in GPS-compromised Environments | Mike Mangan | RCUK | 01/10/2020 | 31/03/2022 |
SLatR: A Joint Model of Spoken Language Translation | Thomas Hain | Industrial | 01/09/2011 | 31/12/2016 |
SoBigData: SoBigData Research Infrastructure | Kalina Bontcheva | EU H2020 | 01/09/2015 | 31/12/2019 |
Social foundations of cryptography | Ben Dowling | RCUK | 01/10/2023 | 31/07/2024 |
SOMNUS: Sleep disOrder MoNitoring by Unobtrusive Sensors | Guy Brown | Innovate UK | 05/07/2021 | 10/11/2023 |
Sound Source Separation Based on Deep Learning | Thomas Hain | Industrial | 01/05/2019 | 30/04/2020 |
Sparse linear models: Their existence and stability | Joab Winkler | RCUK | 19/09/2022 | 18/07/2023 |
SRAM: Speech Rehabilitation from Articulator Movement | Phil Green | Charity | 01/01/2016 | 30/09/2018 |
Status II: Speech Technology and Translation Universal Survey | Thomas Hain | Government | 01/12/2013 | 31/05/2014 |
Status III: Speech Technology and Translation Universal Survey | Thomas Hain | Government | 01/01/2015 | 30/06/2016 |
Status IV: Tactical Language Recognition and Translation | Thomas Hain | Government | 01/01/2017 | 31/10/2017 |
STriTuVaD: In Silico Trial for Tuberculosis Vaccine Development | Paul Richmond | EU - H2020 | 01/02/2018 | 31/01/2023 |
Studying the spread and impact of COVID-19 anti-vaccine disinformation in the UK | Kalina Bontcheva | Research England | 01/12/2020 | 31/03/2021 |
SUMMA: Scalable Understanding of Multilingual Media | Andreas Vlachos | EU - H2020 | 01/02/2016 | 31/01/2019 |
SUMO2: Systems understanding of Microbial Oxygen-Dependent and Independent Catabolism | Mike Holcombe | BBSRC | 01/07/2010 | 09/02/2014 |
Sustained Process Excellence through Embedding of Analytics and Knowledge Management into Process Chains | Fabio Ciravegna | Innovate UK | 01/10/2014 | 31/03/2016 |
Swarm Awareness | James Marshall | Government | 13/08/2018 | 31/08/2021 |
Taas: Terminology as a Service | Robert Gaizauskas | EU FP7 | 01/06/2012 | 30/05/2014 |
TAPAS: Training Network on Automatic Processing of PAthological Speech | Heidi Christensen | EU - H2020 | 01/11/2017 | 31/10/2021 |
Test Amplification | Gordon Fraser | Industrial | 10/04/2012 | 31/08/2017 |
The cortical representation of low-probability stimuli and its neuromorphic implementation | Eleni Vasilaki | Charity | 05/09/2016 | 05/06/2021 |
