City
Live in the heart of Sheffield, close to the Students' Union and local hotspots.
Off
If you want the city and your classes right on your doorstep, then our City residences are the one for you. Each residence has its own unique charm and appeal and is located close to the city centre, some faculty buildings and the Students' Union. Allen Court includes access to an on-site gym and fitness facilities.
As an exclusive offer to returning students, we're freezing the rent at our 2025/26 prices - so you can stay and pay the same.
| Self-catered | Room type | Contract length | Rent weekly | Rent annual |
|---|---|---|---|---|
| Allen Court | En-suite+ | 42 weeks | £194.18 | £8,155.56 |
| Allen Court | Deluxe+ | 42 weeks | £208.81 | £8,770.02 |
| St George's | En-suite | 42 weeks | £176.40 | £7,408.80 |
| St Vincent's Place | En-suite | 42 weeks | £176.40 | £7,408.80 |
Postgraduate
| Self-catered | Room type | Contract length | Rent weekly | Rent annual |
|---|---|---|---|---|
| Allen Court | En-suite+ | 42 weeks | £194.18 | £8,155.56 |
| Allen Court | Deluxe+ | 42 weeks | £208.81 | £8,770.02 |
| Allen Court | En-suite+ | 51 weeks | £194.18 | £9,903.18 |
| Allen Court | Deluxe+ | 51 weeks | £208.81 | £10,649.31 |
Explore our accommodation with 360 degree virtual tours
All efforts have been made to display accurate pricing. Confirmed prices will be available at the point of application through the portal.