Current and previous research grants
We have a long history of delivering outstanding research projects. Below is a list of grants that are currently active as well as previously completed projects.
On
Current grant portfolio
Grant title | Awarded to | Awarding body | Start date | End date |
---|---|---|---|---|
A microsimulation of alcohol control interventions to advance health equity and reverse the current decrease in life expectancy in the US | Robin Purshouse | Government | 08/10/2020 | 31/07/2025 |
A new approach to identifying and classifying evolving coherent flow structures in the turbulent plasma of the Sun’s photosphere | Viktor Fedun | Charity | 19/08/2019 | 18/08/2024 |
A new treatment for short bowel syndrome using a soft-matter robotic implant – a preclinical study |
Dana Damian | RCUK | 01/10/2023 | 30/09/2024 |
An STFC Consolidated grant application to support solar and space science at the University of Sheffield | Viktor Fedun | RCUK | 01/04/2021 | 31/12/2024 |
Autonomous method for detecting cutting tool and machine tool anomalies in machining | Zi-Qiang Lang | RCUK | 01/09/2020 | 30/04/2025 |
Aviation-to-Grid: Grid flexibility through multiscale modelling and integration of power systems with electrified air transport | Xin Zhang | RCUK | 22/08/2023 | 21/02/2026 |
Causes and impacts of Greenland atmospheric Blocking changes | Hua-Liang Wei | RCUK | 01/02/2023 | 31/07/2025 |
ClimaTracks: Forecasting resilience of railway network under propagating uncertainty | Giuliano Punzo | RCUK | 01/04/2024 | 31/12/2024 |
Cluster Archive | Michael Balikhin | Industrial | 01/01/2019 | 31/03/2026 |
Cluster WBD operations support | Michael Balikhin | Industrial | 01/01/2019 | 30/09/2024 |
Cluster WEC operations support | Michael Balikhin | Industrial | 01/01/2019 | 30/09/2024 |
CoatIN: Intelligent engineering coatings for in-manufacture and in-service monitoring of critical safety products | Ash Tiwari | RCUK | 01/08/2020 | 31/07/2025 |
DELTA - Digitally Enhanced Low-cost Technology for Aerostructures | Ash Tiwari | RCUK | 01/07/2022 | 30/06/2025 |
Development of a Submillimetre Steerable Robotic Bronchoscope with Cellular-Resolution Microscopy | Lin Cao | Royal Society | 31/03/2024 | 31/03/2026 |
Digitalisation of Electrical Power and Energy Systems Operation (DEEPS) | Xin Zhang | RCUK | 01/04/2022 | 31/06/2026 |
Digital Twin-Driven Early Fault Diagnosis of Offshore Wind Turbine Systems | Hua-Liang Wei | Charity | 31/03/2023 | 30/03/2025 |
ElectroTools | Mahnaz Arvaneh | RCUK | 01/07/2023 | 30/06/2026 |
Feasibility study for a single blind randomised control trial on effect of exo-skeletal assisted walking on cardiovascular fitness of persons with gait problems due to multiple sclerosis | Mahnaz Arvaneh | Charity | 01/05/2022 | 31/08/2024 |
Future Advanced Metrology Hub | Visakan Kadirkamanathan | RCUK | 01/03/2017 | 30/08/2024 |
The HealthMod Cluster: Enhancing Policy Modelling Capabilities to Tackle the Economic Determinants of Health and Health Inequality |
Robin Purshouse | RCUK | 01/04/2024 | 31/03/2028 |
Homeostatic machines for Resilience and Adaptability | Dana Damien | RCUK | 01/11/2022 | 30/04/2024 |
Hyperlocal AI modelling at City Scale (HAMS) | Guiliano Punzo | Innovate UK | 01/05/2024 | 31/01/2025 |
LANDOne: Landing Advances for a New Decade One | Ash Tiwari / Andy Mills | Innovate UK | 01/04/2022 | 31/03/2025 |
Machine learning for event detection in nuclear power plants | Andy Mills / Will Jacobs | Industrial | 01/11/2022 | 31/12/2023 |
Made Smarter Innovation - Research Centre for Connected Factories | Ash Tiwari | RCUK | 01/09/2021 | 28/02/2025 |
Modelling uncertainties in radiation belt forecasts | Hua-Liang Wei | RCUK | 01/04/2024 | 31/03/2027 |
NanoMan: Self-Optimising Nanoscale Manufacturing Platforms for Achieving Multiscale Precision |
George Panoutsos | RCUK | 10/01/2022 | 09/01/2025 |
NeuroMod: Fostering Acceptance and Inclusivity of Non-Invasive Neurotechnology in African Ethnic Minority Communities |
Mahnaz Arvani |
EPSRC | 15/07/2024 | 14/03/2025 |
NextGen EHM | Will Jacobs / Andy Mills | Industrial | 01/06/2023 | 30/11/2024 |
Northwest European Seasonal Weather Prediction from Complex Systems Modelling | Hua-Liang Wei | RCUK | 01/03/2021 | 29/02/2024 |
Novel solar eruption prediction method for future precise flare forecasting | Michael Balikhin / Marianna Korsos | Leverhulme | 01/05/2024 | 30/04/2027 |
OpenSwarm: Orchestration and Programming ENergy-aware and collaborative Swarms With AI-powered Reliable Methods | Roderich Gross | Horizon Europe | 01/01/2023 | 30/04/2026 |
PINES: Powerplant Integration of Novel Engine Systems | Visakan Kadirkamanathan | Innovate UK | 01/04/2020 | 31/03/2024 |
Protecting Environments with UAV Swarms | Mila Mihaylova | Innovate UK | 01/06/2022 | 31/12/2024 |
Quasi-Real-Time Data with Quasi-Imaginary-Access | Giuliano Punzo | STFC | 01/07/2024 | 31/01/2025 |
R3M: Reconfigurable robotics for responsive manufacture | Ash Tiwari | RCUK | 01/07/2021 | 28/02/2025 |
REINSTATE: Repair, Enhanced Inspection, and Novel Sensing Techniques for increased Availability and reduced Through life Expense | Andy Mills | Innovate UK | 01/10/2020 | 31/03/2024 |
Roblets: A Way of Synthesising Robots | Shuhei Miyashita | RCUK | 01/10/2023 | 30/09/2025 |
Robot Navigation inside Pipe Networks - Pipebots Impact Case Study | Lyudmila Mihaylova | Internal |
15/04/2024 |
14/09/2024 |
Sat-Risk: Satellite Radiation Risk Forecasts | Michael Balikhin | RCUK | 01/06/2020 | 31/05/2024 |
SCHEME: Safety Critical Harsh Environment Micro-processing Evolution | Andy Mills / Visakan Kadirkamanthan | Innovate UK | 01/05/2023 | 30/04/2027 |
Small pores on the solar face under a magnifying glass | Viktor Fedun | Charity | 31/03/2024 | 30/03/2026 |
SmartTennis: An Intelligent Player-Centred Ball Launch System for Tennis Training | Lin Cao | Internal | 01/06/2024 | 31/05/2025 |
Spillover-free control of distributed parameter systems | Anton Selivanov | Charity | 01/04/2024 | 31/01/2025 |
Solar vortex networks and their ensemble contribution to atmospheric energy flux | Viktor Fedun | RCUK | 01/04/2024 | 31/03/2027 |
Solar vortex tubes and their role in driving atmospheric dynamics | Viktor Fedun | Charity | 12/08/2022 | 11/08/2024 |
Targeting multiple levels of ‘the smoking cessation system’ using novel scientific approaches | Robin Purshouse | CRUK | 01/04/2022 | 31/03/2027 |
The changing profile of climate-related transporting infrastructure failure in the North | Guiliano Punzo | RCUK | 08/01/2024 | 13/01/2025 |
Transfer Learning for Processing Different Neurological Conditions | Mahnaz Arvaneh | Charity | 16/12/2019 | 31/07/2024 |
UKRI Trustworthy Autonomous Systems Node in Resilience | Sanja Dogramadzi | RCUK | 01/11/2020 | 30/04/2024 |
University Technology Centre | Visakan Kadirkamanathan | Industrial | 01/04/2018 | 31/10/2023 |
Unsolved problems in Collisionless Shock Physics | Michael Balikhin | STFC | 01/04/2024 | 31/03/2027 |
Previous research grants
Grant title | Awarded to | Awarding body | Start date | End date |
---|---|---|---|---|
A Robotic Exoskeletal Sleeve for Flexible Endoscopic Surgery | Lin Cao | Charity | 01/12/2022 | 31/05/2024 |
ADvanced multi-Energy management and oPTimisation time shifting platform (ADEPT) | George Konstantopoulos | RCUK | 01/09/2017 | 31/12/2018 |
Affordable and clean energy via resilient and autonomous micro-grids | George Konstantopoulos | RCUK | 24/06/2018 | 25/06/2022 |
Affordable high-end automation using refrurbished low-end robots and ‘Assertive Products’ | Ash Tiwari | RCUK | 01/09/2017 |
30/09/2019 |
Air pollution monitoring in Northern Pakistan Towards Improved Air Quality and Human Health | Lyudmila Mihaylova | RCUK | 01/01/2019 | 31/07/2019 |
Aircraft Connectivity | Andy Mills | Industrial | 01/05/2018 | 31/12/2018 |
Alternative mobility and Alternative routes in the Sheffield City Region | Giuliano Punzo | Research England | 15/12/2020 | 31/03/2021 |
An SME case study for IIoT predictive maintenance | Ash Tiwari | Research England | 01/04/2019 | 30/06/2021 |
Application of Novel Nonlinear Data Modelling and Analysis to the Study of Cervical Impedance Spectroscopy for Preterm Birth Prediction | Zi-Qiang Lang | RCUK | 01/07/2018 | 28/02/2022 |
Artificial Intelligence based multi-objective optimisation for energy management in dynamic flexible manufacturing systems | Ash Tiwari | RCUK | 01/10/2018 | 31/03/2019 |
Business case for IoT instrumentation of existing machines: A Laser Based Additive Manufacturing (LBAM) | Ash Tiwari | RCUK | 01/01/2019 | 30/06/2020 |
Cabin Blower Control | Andy Mills | Industrial | 01/11/2022 | 31/07/2023 |
Can magnetic distance sensing detect bowel obstruction during percutaneous endoscopic gastrostomy insertion? | Lin Cao | Research England | 01/04/2023 | 31/07/2023 |
CASCADE: Calibrated Agent Simulations for Combined Analysis of Drinking Etiologies | Robin Purshouse | Government | 01/08/2016 | 30/04/2022 |
Circular4.0: Data Driven Intelligence for a Circular Economy | Ash Tiwari | RCUK | 02/01/2019 | 01/01/2023 |
Circular 4.0 Digital Intelliegence to enable a circular economy | Ash Tiwari | RCUK | 01/06/2017 | 31/05/2018 |
Cluster Active Archive: Technical Assistance in Support of the DWP instrument of the Cluster Mission | Michael Balikhin | Industrial | 01/01/2017 | 31/12/2018 |
Cobots QR | Lyudmila Mihaylova | RCUK | 01/01/2022 | 31/03/2022 |
Comprehensive analysis of solar atmospheric dynamics driven by interacting vortex tubes | Viktor Fedun | Charity | 01/04/2021 | 31/03/2022 |
Cyber Fuzzing T1 | Andy Mills | Industrial | 01/05/2021 | 30/11/2021 |
DAFNI-ROSE | Daniel Coca | RCUK | 01/10/2021 | 31/08/2022 |
DEAL: Digitally Enhanced advanced services for domestic AppLiances | Ash Tiwari | RCUK | 08/07/2019 | 30/09/2021 |
Demonstrators of Human-Robot Co-working | James Law | RCUK | 01/04/2017 | 31/07/2017 |
Developing a Digital Twin of two robot arms to simulate docking procedures in space | John Oyekan | Research England | 01/11/2022 | 01/04/2023 |
Developing a Digital Twin of two robot arms to simulate docking procedures in space | John Oyekan | RCUK | 31/01/2022 | 31/07/2022 |
Developing a proof-of-concept agent-based model of the relationship between food advertising and food choices in England | Charlotte Buckley / Robin Purshouse | RCUK | 01/09/2022 | 31/05/2023 |
Developing An International Warehouse Assessment Scheme | Mahdi Mahfouf | Charity | 30/04/2019 | 28/02/2022 |
Developing smart and resilient mircogrids in rural Africa | George Konstantopoulos |
Charity |
01/01/2017 | 31/12/2017 |
Development of a personalised health forecasting tool | Visakan Kadirkamanathan | Charity | 01/01/2016 | 31/12/2019 |
Development of a prototype electromechanical system | Jonathan Aitkin | Industrial | 01/11/2018 | 01/02/2020 |
DIGI-CORTEX: digital COgnitive architecture to achieve Rapid Task programming and flEXibility in manufacturing robots through human demonstrations | John Oyekan | RCUK | 01/08/2022 | 31/05/2025 |
Digital Manufacturing 1 - Multiscale modelling for monitoring: Hybrid Electric Propulsion case study | Andy Mills | RCUK | 01/10/2019 | 31/03/2020 |
Digital Manufacturing for Aerostructure Assembly | Ash Tiwari | Charity | 01/09/2019 | 31/07/2022 |
Digital Technologies, Advanced Robotics and increased Cyber-security for Agile Production in Future European Manufacturing Ecosystems | Jonathan Aitken | EC | 01/07/2020 | 31/12/2020 |
Digitisation of Legacy Machines and Human Activities for Productivity Enhancement in SMEs: A Regional Engagement Initiative | Ash Tiwari | Charity | 01/03/2018 | 31/05/2021 |
Digitisation for Zero-Setup and Zero-Measurement Manufacturing | Ash Tiwari | Charity | 01/09/2017 | 31/08/2022 |
Dream4cars: Dream-like simulation abilities for automated cars | Sean Anderson | EC | 01/01/2017 | 31/12/2019 |
DYNAMO | Robin Purshouse | Innovate UK | 01/04/2018 | 31/07/2021 |
E2EEHM: End-to-End Equipment Health Management | Andy Mills | Innovate UK | 01/11/2016 | 31/03/2021 |
E2E EHM Vibration Analytics | Will Jacobs | Industrial | 01/10/2019 | 31/03/2020 |
E2E EHM Vibration and pattern matching | Will Jacobs | Industrial | 01/06/2018 | 31/12/2018 |
EE2EM Additional-Rhenoics Sensor Characterisation | Andy Mills | Industrial | 01/09/2018 | 09/12/2019 |
EEG biomarkers of sports performance | Mahnaz Arvaneh | Industrial | 05/11/2018 | 31/05/2019 |
Electrical Impedance Spectroscopy for Oral Cancer Diagnosis | Zi-Qiang Lang | RCUK | 01/01/2023 | 31/07/2023 |
Electronics Thermal Management | Bryn Jones | Industrial | 27/03/2017 | 30/09/2017 |
EnergyREV: Energy Revolution Research Consortium | George Konstantopoulos | RCUK | 01/12/2018 | 31/03/2022 |
Engineering Xchange with Universidad de los Andes | Giuliano Punzo | Charity | 07/03/2024 | 26/05/2024 |
Ergoeye: Operational Real-Time Assessment Of Ergonomics In Flexible Manufacturing | Ash Tiwari | RCUK | 01/09/2017 | 31/05/2019 |
Feasibility study for a single blind randomised control trial on effect of exo-skeleton assisted walking on cardiovascular fitness of persons iwih gait problems due to multiple sclerosis | Mahnaz Arvaneh | Charity | 01/12/2021 | 31/05/2024 |
Feedrate and Cycle Time (FaCT) Project | Rob Ward | Research England | 01/08/2023 | 31/03/2024 |
Forecasting the evolution of solar Active Regions based on photospheric flow topology | Viktor Fedun | Charity | 31/03/2022 | 29/02/2024 |
From the laboratory to industrial manufacture: Transforming digital design via robust scaling-up AI platforms | George Panoutsos | RCUK | 01/10/2021 | 30/09/2022 |
H2Gear- Control Architecture Support | Yuanbo Nie | Industrial | 01/12/2022 | 31/08/2023 |
High energy density battery pack design without compromising on safety | Ross Drummond | Charity | 15/08/2022 | 30/11/2023 |
In-Compartment Enclosure Testing | Andy Mills | Industrial | 01/10/2018 | 31/03/2019 |
In-RC Thermal Management of Electronics | Andy Mills | Industrial | 01/02/2018 | 31/03/2018 |
Intervention development for community-based self-referred social prescribing | Robin Purshouse | RCUK | 01/06/2021 | 30/11/2022 |
Ice characterisation with FMCW radar | Andy Mills | Industrial | 01/10/2021 | 31/12/2021 |
INCEPT - INformated Circular Economy ProducTs | Ash Tiwari | Charity | 01/04/2020 | 31/10/2021 |
Increasing cohort acceptance amongst workforce and health and safety teams in Manufacturing | Iveta Elimontaite | RCUK | 01/10/2017 | 31/03/2018 |
Innovation Award in EM Cooling | Andy Mills | Industrial | 01/09/2019 | 17/12/2019 |
IntegraBrain: Integrated Implant Technology for Multi-modal Brain Interfaces | Ivan Minev | ERC | 01/10/2019 | 30/06/2024 |
Integrated machine part multi objective optimisation of powder manufacturing | George Panoutsos | RCUK | 01/11/2016 | 31/03/2017 |
Internet of things for for overcome barriers in the steel rolling measurement technology | Lyudmila Mihaylova | Research England | 01/02/2019 | 31/10/2019 |
Knowledge Transfer Partnership | Zi-Qiang Lang | Innovate UK | 15/05/2019 | 25/09/2021 |
LBAM: Business case for IoT instrumentation of existing machines: A Laser Based Additive Manufacturing | Ash Tiwari | RCUK | 01/01/2019 | 30/06/2020 |
LIGER: An Open source Intergrated Optimization Environment | Robin Purshouse | Government | 01/02/2018 | 31/05/2019 |
Lighter than air surveillance Drone (LTASD) | Bryn Jones | RCUK | 01/10/2017 | 31/03/2019 |
Machine Learning digital twin for defect-free additive manufacturing | George Panoutsos | Research England | 01/02/2022 | 30/06/2022 |
Machine learning for In-Situ process control, using LBAM case study | Ash Tiwari | RCUK | 15/06/2019 | 31/03/2020 |
MindD4AccelCare: Multimodal Intelligent Neural Decoder for Accessible and empowering mental healthcare | Mahnaz Arvaneh | RCUK | 01/10/2022 | 30/11/2023 |
MircoGrid Design Optimisation | Andy Mills | Industrial | 01/09/2019 | 31/12/2019 |
Modelling for Multi-Domain Power Systems Architecture | Andy Mills | Industrial | 24/02/2020 | 01/05/2020 |
Multiscale LRV modelling | Andy Mills | Industrial | 01/11/2018 | 01/02/2020 |
MultiRobot | Roderich Gross | Government | 01/10/2019 | 31/10/2020 |
NetworkPlus In Digitalised Surface Manufacturing: Towards "World's Best" Processes | Ash Tiwari | RCUK | 29/11/2019 | 28/11/2023 |
Neurophysiological Biomarkers for Comparative Diagnosis and Prognosis across Neurodegenerative Diseases | Mahnaz Arvaneh | Charity | 01/03/2019 | 28/02/2023 |
Northwest European Seasonal Weather Prediction from Complex Systems Modelling | Hua-Liang Wei | RCUK | 01/03/2021 | 29/02/2024 |
Numerical Modelling Of Wave Based Coronal Heating Using Resistive MHD And Thermal Conductivity | Viktor Fedun | Charity | 08/08/2016 | 06/08/2019 |
Oil Quality Sensing | Andy Mills | Industrial | 10/06/2019 | 09/07/2019 |
Preliminary Investigation For Advanced Control For Distributed Hybrid Propulsion Systems | Visakan Kadirkamanathan | RCUK | 01/12/2016 | 25/03/2017 |
Proxisense Testing | Andy Mills | Industrial | 10/06/2019 | 09/09/2019 |
Rad-Sat: Modelling the acceleration, transport and loss of radiation belt electrons to protect satellites from space weather | Michael Balikhin | RCUK | 01/05/2017 | 30/04/2022 |
RAIN: Robotics and Artificial Intelligence for Nuclear | Sandor Veres | RCUK | 02/10/2017 | 30/09/2021 |
Resilient Power Feasibility Study | Andy Mills | Industrial | 01/01/2021 | 31/03/2022 |
Resident Power Tranche II | Andy Mills | Industrial | 23/01/2023 | 31/03/2024 |
Right-First-Time Fused Deposition for Healthcare Manufacturing | Mahdi Mahfouf | Charity | 01/10/2020 | 16/01/2023 |
RL for Natural Recirculation | Andy Mills | Industrial | 01/09/2021 | 31/12/2022 |
Robust data-centric cyber-physical systems for Materials 4.0 | George Panoutsos | RCUK | 01/01/2022 | 31/03/2022 |
Royal Society Entrepreneur in Residence | Keith Jackson | Charity | 01/01/2020 | 01/01/2023 |
SALSA2d - Separation of Additive-Layer Supports by Automation via 2-way Digital Twin | Jonathan Aitkin | EC | 01/07/2020 | 31/07/2020 |
Sat-Risk: Satellite Radiation Risk Forecasts | Michael Balikhin | RCUK | 01/06/2020 | 31/05/2024 |
SecReMGs: Security and Reliability in Microgrids: Towards Clean and Secure Electrical Energy | Mahdieh Sadabadi | Research England | 01/02/2021 | 31/07/2021 |
ShiRAS: Towards Safe and Reliable Autonomy in Sensor Driven Systems | Lyudmila Mihaylova | RCUK | 01/12/2019 | 30/11/2023 |
SIGNetS: Signal and Information Gathering for Networked Surveillance | Lyudmila Mihaylova | Government | 30/09/2020 | 29/03/2024 |
Sipher QR | Robin Purshouse | RCUK | 01/04/2021 | 31/03/2022 |
Smart Farm Planning and Monitoring System | Lyudmila Mihaylova | Charity | 01/04/2019 | 30/09/2021 |
SP2RC: Application to STFC for Consolidated Grant Support for the Solar Physics and Space Plasma Research Centre | Michael Balikhin | RCUK | 01/04/2018 | 30/09/2022 |
Sustainable advanced manufacturing via machine learning-assisted exploitation of sensing and data infrastructure | Iñaki Esanola | RCUK | 01/09/2022 | 31/03/2023 |
SYSDYMATS: SYstems Science-based design and manufacturing of DYnamic MATerials and Structures | Zi-Qiang Lang | RCUK | 01/10/2018 | 31/03/2022 |
Tailorable & Adaptive Connected Digital Additive Manufacturing (TACDAM) | George Panoutsos | RCUK | 01/01/2017 | 31/03/2019 |
TeleBCI-FES: Upper Limb Telerehabilitation using Brain-controlled Functional Electrical Stimulation |
Mahnaz Arvaneh | RCUK | 01/07/2021 | 30/11/2022 |
TeleRegain II: Accelerating upper limb stroke rehabilitation from home through the power of the brain | Mahnaz Arvaneh / Joshua Giles | UKRI | 11/10/2023 | 19/01/2024 |
Thermal imaging tool for measuring respiratory airflow to assist with diagnosing apnoea in children with suspected sleep related breathing disorders | Mahdi Mahfouf | RCUK | 01/10/2018 | 31/01/2020 |
Through-life performance: From science to instrumentation | Ash Tiwari | RCUK | 03/04/2017 | 02/04/2022 |
Tissue-RIMOTE: Tissue-Responsive Robotic Implants for In Vivo Mechanostimulation-Based Tissue Regeneration | Dana Damian | RCUK | 01/10/2019 | 15/08/2022 |
Towards building an automated scoring model for assessing appropriate use of metadiscourse markers in Aptis Writing across CEFR levels: A multidisciplinary study | John Oyekan | Charity | 01/11/2022 | 31/03/2023 |
Transit: Towards a Robust Airport Decision Support System for Intelligent Taxiing | Mahdi Mahfouf | RCUK | 01/07/2016 | 31/08/2022 |
UK Race to Space | Viktor Fedun | Charity | 12/08/2022 | 11/08/2024 |
Unilever many-objective optimisation pilot project | Robin Purshouse | Industrial | 01/10/2018 | 30/06/2019 |
Use of Innovative Fibre Optic sensing to assess masonry arch bridges | Zi-Qiang Lang | Research England | 01/02/2018 | 31/03/2018 |
Use of Innovative Fibre Optic sensing to assess masonry arch bridges | Zi-Qiang Lang | RCUK | 01/06/2018 | 31/03/2020 |
UTC 2017 | Visakan Kadirkamanathan | Industrial | 01/01/2017 | 31/12/2017 |
UTC 2018 | Visakan Kadirkamanathan | Industrial | 01/01/2018 | 28/02/2019 |
UTC Sensor | Andy Mills | Industrial | 01/01/2019 | 31/12/2019 |
UTC Submarines | Visakan Kadirkamanathan | Industrial | 01/01/2016 | 31/12/2016 |
VULCAN | George Panoutsos | Innovate UK | 01/11/2019 | 31/01/2022 |
VSWMC: Virtual Space Weather Modelling Centre | Michael Balikhin | Industrial | 01/05/2020 | 30/09/2021 |
WBD Operations support | Michael Balikhin | RCUK | 15/03/2017 | 31/12/2018 |
Weather: Northwest European Seasonal Weather Prediction from Complex Systems Modelling | Hua-Liang Wei | NERC | 01/03/2021 | 29/02/2024 |
WEC#4 Operations support | Michael Balikhin | RCUK | 15/03/2017 | 31/12/2018 |
What happens when you cross LEGO and a Star Trek Replicator? | Simon Pope | RCUK | 01/08/2020 | 31/07/2023 |
Wireless sensing UAM | Andy Mills | Industrial | 01/09/2019 | 30/11/2019 |
Wireless sensor subs sprint | Andy Mills | Industrial | 01/06/2019 | 01/09/2019 |