QUICS Projects
Off
No. | Project title | Fellow | Host institution | Supervisors | Work Package(s) |
---|---|---|---|---|---|
1 | Landscapes as generators of water resources for urban areas, uncertainty of agriculture on water quality and quantity | ESR1 - Carla Camargos | Justus Liebig University Giessen | Dr Lutz Breuer & Dr Martin Bach | 1,2,4 |
2a | Sampling design optimization for uncertainty propagation analysis | ESR2 - Alexandre Wadoux | Wageningen University | Dr Gerard Heuvelink & Dr Dick Brus | 1,3 |
2b | Propagation Analysis Tools | ER1 - Kasia Sawicka | Wageningen University | Dr Gerard Heuvelink & Dr Dick Brus | 2,3,4 |
3 | Optimal complexity of urban sewer system models accounting for spatial uncertainty propagation across different scales | ESR3 - Arturo Torres | LIST (formerly CRP Henri Tudor) | Dr Ulrich Leopold & Dr Lucien Hoffman | 1,2,3 |
4 | Model reduction analysis under uncertainty for a Multiple Model Predictive Control to dynamically manage water quality | ESR4 - Mahmood Mahmoodian | LIST (formerly CRP Henri Tudor) | Dr Ulrich Leopold, Dr Georges Schutz, Prof. Francois Clemens & Prof. Peter Vanrolleghem | 1,2,3,4 |
5a | Assessing influence of model structure deficiencies & input errors on the uncertainty of model output, method development | ESR5 - Omar Wani | Eawag: Swiss Federal Institute of Aquatic Science and Technology | Dr Jörg Rieckermann & Prof. Dr. Max Maurer | 1,3,4 |
5b | Assessing influence of model structure deficiencies & input errors on the uncertainty of model output, computational tools | ESR6 - Sanda Dejanic | Eawag: Swiss Federal Institute of Aquatic Science and Technology | Dr Jörg Rieckermann & Prof. Dr. Max Maurer | 1,4 |
6a | Propagation of uncertainties in integrated urban drainage models | ESR7 - Antonio Manuel Moreno Rodenas |
Delft University of Technology | Dr Jeroen Langeveld, Prof. Francois Clemens & Dr Marie-Claire ten Veldhuis | 1,2,4 |
6b | Produce methods for data management under uncertainty | ER2 - Mathieu Lepot | Delft University of Technology | Dr Jeroen Langeveld, Prof. Francois Clemens & Dr Marie-Claire ten Veldhuis | 1,3,4 |
6c | Implementation of uncertainty propagation methods | ER3 - Franz Tscheikner-Gratl | Delft University of Technology | Dr Jeroen Langeveld, Prof. Francois Clemens & Dr Marie-Claire ten Veldhuis | 4 |
7 | Uncertainty analysis frameworks linked to asset management decisions | ESR8 - Ambuj Sriwastava | University of Sheffield | Dr Alma Schellart & Prof. Simon Tait | 1,3,4 |
8 | Quantification of uncertainties associated with fluvial pollutant transport | ESR9 - Vivian Camacho | University of Sheffield | Dr James Shucksmith & Dr Alma Schellart | 2,4 |
9 | Propagation of rainfall radar uncertainties linked with water quality models | ESR10 - Francesca Cecinati | University of Bristol | Dr Miguel Angel Rico-Ramirez & Prof. Dawei Han | 2,3,4 |
10 | Effect of climate change and rainfall variability on urban sediment behaviour | ESR11 - Mano Muthusamy | University of Sheffield | Dr Alma Schellart & Prof. Simon Tait | 2,3,4 |
11 | Uncertainty analysis of hydraulic structures behaviour, 2D & 3D to 1D | ESR12 - Nazmul Beg | Universidade de Coimbra | Prof. Rita Carvalho & Dr Jorge Leandro | 1,2 |
12 | Uncertainty Interpretation and asset management | ER4 - Vasilis Bellos | CH2M (formerly Halcrow) | Dr Laura Baird, Dr Richard Crowder & Elliot Gill | 1,4 |
Visit us
Discover what sets Sheffield apart at our undergraduate open day on Saturday 23 November 2024.