Outputs
Here is a list of the outputs to date from the Flood Interact Project, which are also available at the Zenodo Research Community.
Off
Title | Listed Authors | Where disseminated | Citation | Link to source | Data Shared |
---|---|---|---|---|---|
Pollutant transport in urban floodwater using a physical scale model | J.Shucksmith, M.Rubinato, R. Martins, G.Kesserwanim J. Leandro, S.Djordjevic | 11th International Conference on Urban Drainage Modelling, 23-26 September, Palermo, Italy | UDMJS | ||
On the characteristics of velocities fields in the vicinity of manhole inlet grates during flood events | R. Martins, M. Rubinato, G. Kesserwani, J. Leandro, S. Djordjevic, J.D. Shucksmith |
Water Resources Research |
Martins R., Rubinato M.,Kesserwani G., Leandro J., Djordjevic S., Shucksmith J.D. (2018) On the characteristics of velocities fields in the vicinity of manhole inlet grates during flood events. Water Resources Research, 54. https://doi.org/10.1029/2018WR022782 |
Journal link | Datasets link |
Surface to sewer flow exchange through circular inlets during urban flood conditions | M. Rubinato, S. Lee, R. Martins, J. D. Shucksmith | Journal of Hydroinformatics | Rubinato M., Lee S., Martins R., J.D. Shucksmith (2018) Surface to sewer flow exchange through circular inlets during urban flood conditions. Journal of Hydroinformatics, 20(3), 564-576 DOI: 10.2166/hydro.2018.127 | Link | Supplementary datasets |
A comparative study of manhole hydraulics using stereoscopic PIV and different RANS models | Md N.A. Beg, R.F. Carvalho, S. Tait, W. Brevis, M. Rubinato, A. Schellart, J. Leandro | Water Science and Technology | Beg Md N.A., Carvalho R.F., Tait S., Brevis W., Rubinato M., Schellart A., Leandro J. (2018) A comparative study of manhole hydraulics using stereoscopic PIV and different RANS models. Water Science and Technology, DOI: 10.2166/wst.2018.089 | Link | |
Quantification of energy losses at a surcharging manhole | M. Rubinato, R. Martins, J. D. Shucksmith | Urban Water Journal [Paper] | Rubinato M., Martins R., Shucksmith, J.D. (2018) Quantification of energy losses at a surcharging manhole. Urban Water Journal. | Link | Experimental datasets |
Experimental and numerical investigation of flow exchange in urban flood flows | James Shucksmith, Matteo Rubinato, Ricardo Martins, Seungsoo Lee, Georges Kesserwani, Slobodan Djordjevic, Jorge Leandro | LT7, The Diamond, University of Sheffield, S3 7DR | |||
Experimental calibration and validation of sewer/surface flow exchange equations in steady and unsteady flow conditions | M.Rubinato, R.Martins, G.Kesserwani, J.Leandro, S.Djordjevic, J.Shucksmith | Journal of Hydrology | Martins R., Rubinato M., Kesserwani G., Leandro J., Djordjevic S., Shucksmith J. (2017) On the validity of local inertial equation models to simulate overland flows near surcharging manholes. 14th International Conference on Urban Drainage, Prague, Czech Republic, 10-15 September 2017. | ICUD2017 | |
Experimental Investigation of the influence of manhole lids on discharge coefficients for drainage hydraulic conditions | M.Rubinato, R.Martins, G.Kesserwani, J.Leandro, S.Djordjevic, J.Shucksmith | 14th International Conference on Urban Drainage (ICUD) [Paper] | Rubinato M., Martins R., Kesserwani G., Leandro J., Djordjevic S., Shucksmith J. (2017) Experimental investigation of the influence of manhole lids on discharge coefficients for drainage hydraulic conditions. 14th IWA/IAHR International Conference on Urban Drainage, Prague, Czech Republic, 10-15 September 2017. | ICUD2017 | |
Experimental and Numerical Investigation of Flow Exchange in Urban Flows | Matteo Rubinato | Seoul National University 29/08/2016 | |||
Experimental and numerical investigation of water depth around a manhole under drainage conditions | M. Rubinato, S. Lee, G.Kesserwani, J.Shucksmith | Incheon, Songdo Convensia, South Korea, 21-26 August 2016 | Rubinato, M., Seungsoo, L., Kesserwani, G., Shucksmith, J. (2016) Experimental and numerical investigation of water depths around a manhole under drainage conditions. 12th International Conference on Hydroinformatics, Incheon, Songdo Convensia, South Korea | HIC2016 | |
Experimental and Numerical Investigation of Flow Exchange in Urban Flood Flows | Matteo Rubinato | UNESCO-IHE 23-27/05/2016 | |||
Experimental and Numerical Investigation of Flow Exchange in Urban Flood Flows | M.Rubinato, A.Nichols, S.Lee, J.Shucksmith, G.Kesserwani, J.Leandro, S.Djordjevic | USES (University of Sheffield Engineering Symposium) 24/06/2015 | |||
An overview of research into flooding, including sewer - surface interactions and contaminant transport | Matteo Rubinato | Workshop on Urban Drainage, D05, Pam Liversidge Building, University of Sheffield 16/07/2016 | |||
Experimental and Numerical Investigation of Flow Exchange in Urban Flood Flows | Matteo Rubinato | The Kroto Research Inspiration, The North Campus Conference Centre, University of Sheffield 13/07/2015 | |||
Experimental and Numerical Investigation of Urban Flood Flows | M.Rubinato, S. Lee, J.Shucksmith, G.Kesserwani, J.Leandro, S.Djordjevic | 10th Urban Drainage Modelling Conference, Quebec, Canada 21-22/09/2015 | |||
Experimental and Numerical Investigation of Urban Flood Flows | S.Lee, M.Rubinato, J.Shucksmith, G.Kesserwani, J.Leandro, S.Djordjevic | Flood and Coastal Erosion Risk Management Network Annual Assembly, Edinburgh 28/05/2015 | |||
Experimental and numerical validation of shallow water flow around a surcharging manhole | G.Kesserwani, S.Lee, M.Rubinato, J.Shucksmith | 10th Urban Drainage Modelling Conference, Quebec, Canada 20/09/2015 | Kesserwani, G., Lees, S., Rubinato, M., Shucksmith, J. (2015) Experimental and numerical validation of shallow water flow around a manhole. 10th Urban Drainage Modelling Conference, Mont-Sainte Anne, Quebec, Canada, September 20-23. | UDM2015 |
Postgraduate online open day
Become part of our community of talented postgraduate students. Join us at our online open day on Wednesday 27 November 2024.