Outputs and Downloads
Throughout the CENTAUR project, conference and journal publications were made publicly available alongside several of the EC deliverable reports.
This page will continue to be updated with new publications as they become available.
Project publications can also be found on the CENTAUR OpenAire page. We also have a ResearchGate project page and a Zenodo community.
Publications
Date | Conference / Journal | Title | DOI* |
---|---|---|---|
November 2017 | Journal of Hydrology | Identifying the best locations to install flow control devices in sewer networks to enable in-sewer storage | 10.1016/j.jhydrol.2017.11.020 (subscription required) or see Green open access version |
November 2017 | ENEG – Encontro Nacional de Entidades Gestoras (National Meeting of Water and Wastewater Utilities) | A Participação Da Águas De Coimbra No Projeto Europeu Centaur | 10.5281/zenodo.1065938 (in Portuguese) |
November 2017 | CIWEM Urban Drainage Group Autumn Conference & Exhibition 2017 (CIWEM UDG 2017) | CENTAUR: Smart Utilisation of Wastewater storage capacity to prevent flooding | 10.5281/zenodo.1051200 |
September 2017 | 14th IWA / IAHR International Conference on Urban Drainage (ICUD2017) | Developing and testing a Fuzzy Logic algorithm to alleviate the risk of flooding by controlling a flow control device in a laboratory setting | 10.5281/zenodo.890882 |
September 2017 | 14th IWA / IAHR International Conference on Urban Drainage (ICUD2017) | Real-time flow control to utilise existing in-sewer storage | 10.5281/zenodo.891133 |
September 2017 | 15th International Computing & Control for the Water Industry Conference (CCWI 2017) | Optimising a Fuzzy Logic Real-Time Control System for Sewer Flooding Reduction using a Genetic Algorithm | 10.15131/shef.data.5363572.v1 |
February 2017 | Environmental Modelling & Software | Appraisal of data-driven and mechanistic emulators of nonlinear hydrodynamic urban drainage simulators | 10.1016/j.envsoft.2017.02.006 (subscription required) or see Green open access version |
November 2016 | 14th Computing and Control for the Water Industry Conference (CCWI) | Where to install flow control gates in order to maximise in sewer storage and reduce urban flood risk? | 10.5281/zenodo.584104 |
August 2016 | 8th International Conference on Sewer Processes and Networks (SPN8) | Alleviating The Risk of Sewer Flooding using Fuzzy Logic in a Real-Time Control System – An Experimental Study | 10.5281/zenodo.399119 |
February 2016 | Water | Semi- vs. Fully-Distributed Urban Stormwater Models: Model Set Up and Comparison with Two Real Case Studies | 10.3390/w8020058 |
* DOI = Digital Object Identifier, this provides a permanent web link to the specified resource.
Project deliverables
Date of latest revision | Deliverable number | Title |
---|---|---|
October 2018 | D4.1 | Communications plan |
October 2018 | D4.4 | Data Management Plan |
October 2018 | D3.2 | Report on the performance of the pilot CENTAUR and recommendations |
October 2018 | D3.1 | Report on the CENTAUR installed in Coimbra |
September 2017 | D4.2 | CENTAUR Website |
August 2017 | D2.5 | Report on initial strategy for CENTAUR system deployment in Coimbra |
October 2016 | D2.4 | Report on redundancy and impacts of data uncertainty |
Further outputs
The CENTAUR.loc tool (developed by EAWAG) is stored on GitHub.
The November 2016 CCWI conference paper "Where to install flow control gates in order to maximise in sewer storage and reduce urban flood risk?" uses this tool, as does the November 2017 Journal of Hydrology paper: 10.1016/j.jhydrol.2017.11.020 (subscription required) or see Green open access version.
Data collected from the laboratory test facility is openly accessible on Zenodo (DOI: 10.5281/zenodo.1406296)