Facts and figures summary
Statistics relating to the University of Sheffield.
Off
Overview
| Measure | Statistic |
|---|---|
| Date originally founded | 1879 (Firth College) |
| Date of University Charter | 1905 (University of Sheffield) |
| Number of academic departments 2025-26 | 22 |
| Total number of students 2025-26 | 26,754 |
| First year full time students | 5,726 |
| Number of staff 2025-26 | 7,819 |
| Number of academic staff 2025-26 | 3,575 |
| Number of academic (teaching and research) staff 2025-26 | 1,333 |
| Number of academic (teaching) staff 2025-26 | 690 |
| Number of academic (research) staff 2025-26 | 1,552 |
| Number of professors 2025-26 | 601 |
| Number of professional staff 2025-26 | 4,244 |
| Student: staff ratio (HESA 2023-24 data PGT/UG only) | 12.3:1 |
| Number of places in University-owned accommodation or partner properties for 2025-26 | 6,049 |
| First year full-time students allocated places in University and partnership accommodation 2025-26 | 74.5% |
Research excellence and widening participation
| Measure | Statistic |
|---|---|
| Percentage of our research rated in the highest two categories (Research Excellence Framework 2021) | 92% |
| Percentage of full-time first degree entrants from state schools and colleges (HESA UK performance indicators 2024) | 90.5% |
| Percentage of full-time first degree entrants from low participation neighbourhoods (HESA UK performance indicators 2024) | 9.9% |
| Percentage of full-time first degree entrants aged 21 or over from low participation neighbourhoods (HESA UK performance indicators 2024) | 14.5% |
| Queen's Anniversary Prizes won (which recognise quality and innovation in research by UK universities and colleges, and the impact it has made to the nation's intellectual, economic, cultural and social life) | 5 (1998, 2000, 2002, 2007, 2019) |
| Nobel Prize winners | 6 |