Programme Structure
The programme structure is modular and runs full time for 12 months. Students study 120 credits during the first and second semesters and, over the summer, prepare a dissertation worth a further 60 credits. The project dissertation is normally submitted in late August/early September with its examination in mid-September. The MSc degree is awarded upon accumulation of 180 credits.
The course is designed for students with an Electronic or Computer Systems Engineering or a related Bachelors degree background. The modules cover the aspects of computer vision engineering in terms of image, vision and graphics fundamentals, software and hardware systems, imaging applications and research training.
Of the 180 credits, 150 are from core modules and 35 are from choice modules consisting of various application areas and alternative software tools. The core units of the programme are listed in the following table.
| Code | Title | Credits | Semester | Assessment |
|---|---|---|---|---|
| COM6509 | Machine Learning | 15 | 1 | Exam + Coursework |
| EEE6081 | Visual Information Engineering | 10 | 2 | Exam + Coursework |
| EEE6082 | Computational Vision | 10 | 1 | Exam + Coursework |
| EEE6085 | Selected Topics in Computer Vision Engineering | 15 | 1+2 | Continuous |
| EEE6086 | Video Analysis & Processing | 10 | 1 | Exam + Coursework |
| EEE6480 | Research Techniques and Thesis Preparation | 10 | 2 | Continuous |
| EEE6491 | Systems Architecture Design | 20 | 1+2 | Dissertation |
| EEE6602 | MSc Individual Project | 60 | Summer | Dissertation / Oral |
| For the remaining 30 credits either the following two modules, | ||||
| Code | Title | Credits | Semester | Assessment |
| COM6503 | 3D Computer Graphics | 15 | 1 | Exam + Coursework |
| COM6516 | Object Oriented Programming and Software Design | 15 | 1 | Exam + Coursework |
| Or, two modules from the following list must be chosen. | ||||
| Code | Title | Credits | Semester | Assessment |
| COM6471 | Foundations of Object Oriented Programming | 15 | 1 | Exam + Coursework |
| MAT6750 | Bio-photonics and Bio-imaging | 15 | 2 | Exam + Coursework |
| PSY6310 | Brain Imaging | 15 | 1 | Exam + Coursework |
